| Κατασκευαστής | TP-LINK |
|---|---|
| Connection | Network (IP) Camera |
| Camera Type | Other |
| Resolution (MP) | 3MP |
| Image Size (pixels) | 2304 x 1296 |
| Infrared (IR) | Ναι |
| Επιπρόσθετα | 2K Resolution-With the resolution of 2304 × 1296 px Full-Color Night Vision-Reveals full-color images with built-in spotlights even at night. 360° Visual Coverage-Provides 360° horizontal & 130° vertical view range to capture everything around. Smart Motion Tracking-Tapo C510W tracks motion with high-speed rotation Multiple Detection for Free-Smart AI identifies a person, notifying you as needed. Customizable Sound and Light Alarm-Record your own audio as an alarm and adjust the brightness for your customized use. Local and Cloud Storage-Save recorded videos to a microSD card (up to 512 GB)† or by using Tapo Care** cloud services. IP65 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios. |
| IR Range (meters) | 30 |
| Εγγύηση (μήνες) | 24 |
| Optical Zoom | Ναι |
| Pan, Tilt, Zoom | PT |
| Lens | 2.8 mm |
| Image Sensor | 1/2.8” CMOS |
| Horizontal Field of View(°) | 82,3 |
| Vertical Field of View (°) | 45,31 |
| Frame Rate (max.) | 15 fps |
| Video Compression | H.264 |
| Ethernet Port | Όχι |
| PoE Support | Όχι |
| Wi-Fi Connection | Ναι |
| Supported Wi-Fi Protocols | 802.11b/g/n |
| Supported Wi-Fi Frequency | 2.4 GHz |
| ONVIF Support | Ναι |
| Cloud Recording | Ναι |
| Case Material | Plastic |
| Outdoor Suitability | Ναι |
| Ingress Protection Code | IP65 |
| Built-in Speaker | Ναι |
| Built-in Microphone | Ναι |
| Built-in Battery | Όχι |
| MicroSD Card Max. | 512GB |
| Motion Detection | Ναι |
| Target Recognition | Ναι |
| Alarm Notifications | Ναι |
TP-LINK IP Camera Tapo C510W Pan/Tilt 2K Outdoor IP65 V2
49,88 €
Σε απόθεμα
| Κατασκευαστής | |
|---|---|
| Εγγύηση (μήνες) | 24 |
| Επιπρόσθετα | 2K Resolution-With the resolution of 2304 and#215; 1296 px Full-Color Night Vision-Reveals full-color images with built-in spotlights even at night.360° Visual Coverage-Provides 360° horizontal and 130° vertical view range to capture everything around.Smart Motion Tracking-Tapo C510W tracks motion with high-speed rotationMultiple Detection for Free-Smart AI identifies a person, notifying you as needed. Customizable Sound and Light Alarm-Record your own audio as an alarm and adjust the brightness for your customized use.Local and Cloud Storage-Save recorded videos to a microSD card (up to 512 GB)† or by using Tapo Care** cloud services.IP65 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios. |
| Outdoor Suitability | |
| Image Sensor | |
| IR Range meters | 30 |
| Frame Rate max. | 15 fps |
| Lens | 2.8 mm, 2.8 mm, 2.8 mm |
| Image Size pixels | 2304 x 1296 |
| Resolution MP | |
| Vertical Field of View ° | 45,31 |
| Connection | Network (IP) Camera, Network (IP) Camera, Network (IP) Camera |
| MicroSD Card Max. | 512GB |
| Horizontal Field of View° | 82,3 |
| Ingress Protection Code | IP65 |
| Pan, Tilt, Zoom | PT |
| Camera Type | Other |
| Alarm Notifications | Ναι |
| Built-in Battery | |
| Built-in Microphone | |
| Built-in Speaker | |
| Cloud Recording | |
| Infrared IR | Ναι |
| Motion Detection | Ναι |
| Ethernet_Port | Όχι, Όχι, Όχι |
| Optical_Zoom | Ναι, Ναι, Ναι |
| PoE_Support | |
| Wi-Fi_Connection | |
| Βάρος | 1,000 κ. |
Εξαρτήματα και Αναβάθμιση
KINGSTON Memory KF564C32RS-16 Renegade Silver DDR5, 6400MT/s, 16GB



























